How We Compare
See how Securiosity.AI stacks up against other security platforms in the market.
| Feature | Securiosity.AI | Tenable Nessus | Qualys VMDR | Metasploit Pro |
|---|---|---|---|---|
| Automated Vulnerability Scanning | ||||
| Active Exploitation Testing | ||||
| AI-Powered Analysis | ||||
| AI Red Team Simulation | ||||
| Multi-Cloud Security (AWS/Azure/GCP) | ||||
| Compliance Frameworks (SOC2/HIPAA/PCI-DSS) | ||||
| Malware Analysis Engine | ||||
| Post-Exploitation & Lateral Movement | ||||
| Bug Bounty Management | ||||
| Real-time Threat Intelligence | ||||
| MITRE ATT&CK Framework Mapping | ||||
| Web-Based UI (No Installation) | ||||
| Customizable Themes | ||||
| Export to PDF/CSV/JSON/HTML | ||||
| Starting Price | Contact Us | ~$4,700/year | ~$295-1,995/year | Custom pricing |
Ready to Secure Your Assets?
Start your security journey with Securiosity.AI today.